Financial PlanningFixed Income Securities

Small Saving Schemes Interest Rates (for last 5 years)

In this article we list the small saving schemes interest rates (or post office schemes as they are popularly known as) for the last 5 years. As you must be aware, the Government now revises the interest rates payable on small savings schemes on a quarterly basis. Following are the interest rates that are payable on these schemes:

Product / Interest rate SCSS MIS 5 year NSC PPF KVP SSA
1 April 2012 - 31 March 2013 9.30% 8.50% 8.60% 8.80% NA NA
1 April 2013 - 31 March 2014 9.20% 8.40% 8.50% 8.70% NA NA
1 April 2014 - 31 March 2015 9.20% 8.40% 8.50% 8.70% 8.70% 9.10%
1 April 2015 - 31 March 2016 9.30% 8.40% 8.50% 8.70% 8.70% 9.20%
1 April 2016 - 30 June 2016 8.60% 7.80% 8.10% 8.10% 7.80% 8.60%
1 July 2016 - 30 September 2016 8.60% 7.80% 8.10% 8.10% 7.80% 8.60%
1 October 2016 - 31 December 2016 8.50% 7.70% 8.00% 8.00% 7.70% 8.50%
1 January 2017 - 31 March 2017 8.50% 7.70% 8.00% 8.00% 7.70% 8.50%
1 April 2017 - 30 June 2017 8.40% 7.60% 7.90% 7.90% 7.60% 8.40%

SCSS: Senior Citizen Savings Scheme
MIS: Monthly Income Scheme
NSC: National Savings Certificate
PPF: Public Provident Fund
KVP: Kisan Vikas Patra
SSA: Sukanya Samriddhi Account

 

Post Office Saving Schemes Interest Rates

Product / Interest rate Savings deposit 1 year FD 2 year FD 3 year FD 5 year FD 5 year RD
1 April 2012 - 31 March 2013 4.00% 8.20% 8.30% 8.40% 8.50% 8.40%
1 April 2013 - 31 March 2014 4.00% 8.20% 8.20% 8.30% 8.40% 8.30%
1 April 2014 - 31 March 2015 4.00% 8.40% 8.40% 8.40% 8.50% 8.40%
1 April 2015 - 31 March 2016 4.00% 8.40% 8.40% 8.40% 8.50% 8.40%
1 April 2016 - 30 June 2016 4.00% 7.10% 7.20% 7.40% 7.90% 7.40%
1 July 2016 - 30 September 2016 4.00% 7.10% 7.20% 7.40% 7.90% 7.40%
1 October 2016 - 31 December 2016 4.00% 7.00% 7.10% 7.30% 7.80% 7.30%
1 January 2017 - 31 March 2017 4.00% 7.00% 7.10% 7.30% 7.80% 7.30%
1 April 2017 - 30 June 2017 4.00% 6.90% 7.00% 7.20% 7.70% 7.20%

FD: Fixed deposit (also known as time deposit)

RD: Recurring deposit

In case anyone wishes to use this information on any other website, please feel free to do so by providing credit in the form of a backlink.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.